Xtreme Forged
XF-26 True Directional
[ 6 Lug Application ]
22x12, 24x12, 24x14, 26x14
Polished
$1470 - $2210(ea)
price:
In StockShipping and taxes will be calculated at time of checkout.
*We only ship to the 48 contigous United States.
accessories
specifications
-
22x12
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish Cap Part # MSRP XF26-2212UU-44QP-L 22x12 6x135 -44 87 2500 34 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,470.00 XF26-2212UU-44QP-L-I 22x12 6x135 -44 87 2500 34 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,470.00 XF26-2212UU-44QP-R 22x12 6x135 -44 87 2500 34 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,470.00 XF26-2212UU-44QP-R-I 22x12 6x135 -44 87 2500 34 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,470.00 XF26-2212XX-44LP-L 22x12 6x139.7 -44 78 2500 34 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,470.00 XF26-2212XX-44LP-R 22x12 6x139.7 -44 78 2500 34 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,470.00 XF26-2212XX-44QP-L-I 22x12 6x139.7 -44 87 2500 34 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,470.00 XF26-2212XX-44QP-R-I 22x12 6x139.7 -44 87 2500 34 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,470.00 XF26-2212XX-44RP-L 22x12 6x139.7 -44 106 2500 34 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,470.00 XF26-2212XX-44RP-L-I 22x12 6x139.7 -44 106 2500 34 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,470.00 XF26-2212XX-44RP-R 22x12 6x139.7 -44 106 2500 34 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,470.00 XF26-2212XX-44RP-R-I 22x12 6x139.7 -44 106 2500 34 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,470.00 -
24x12
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish Cap Part # MSRP XF26-2412UU-44QP-L 24x12 6x135 -44 87 2500 39 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,620.00 XF26-2412UU-44QP-L-I 24x12 6x135 -44 87 2500 39 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,620.00 XF26-2412UU-44QP-R 24x12 6x135 -44 87 2500 39 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,620.00 XF26-2412UU-44QP-R-I 24x12 6x135 -44 87 2500 39 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,620.00 XF26-2412XX-44LP-L 24x12 6x139.7 -44 78 2500 39 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,620.00 XF26-2412XX-44LP-R 24x12 6x139.7 -44 78 2500 39 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,620.00 XF26-2412XX-44QP-L-I 24x12 6x139.7 -44 87 2500 39 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,620.00 XF26-2412XX-44QP-R-I 24x12 6x139.7 -44 87 2500 39 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,620.00 XF26-2412XX-44RP-L 24x12 6x139.7 -44 106 2500 39 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,620.00 XF26-2412XX-44RP-L-I 24x12 6x139.7 -44 106 2500 39 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,620.00 XF26-2412XX-44RP-R 24x12 6x139.7 -44 106 2500 39 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,620.00 XF26-2412XX-44RP-R-I 24x12 6x139.7 -44 106 2500 39 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,620.00 -
24x14
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish Cap Part # MSRP XF26-2414UU-76QP-L 24x14 6x135 -76 87 2500 42 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,710.00 XF26-2414UU-76QP-L-I 24x14 6x135 -76 87 2500 42 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,710.00 XF26-2414UU-76QP-R 24x14 6x135 -76 87 2500 42 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,710.00 XF26-2414UU-76QP-R-I 24x14 6x135 -76 87 2500 42 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,710.00 XF26-2414XX-76LP-L 24x14 6x139.7 -76 78 2500 42 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,710.00 XF26-2414XX-76LP-R 24x14 6x139.7 -76 78 2500 42 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,710.00 XF26-2414XX-76QP-L-I 24x14 6x139.7 -76 87 2500 42 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,710.00 XF26-2414XX-76QP-R-I 24x14 6x139.7 -76 87 2500 42 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,710.00 XF26-2414XX-76RP-L 24x14 6x139.7 -76 106 2500 42 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,710.00 XF26-2414XX-76RP-L-I 24x14 6x139.7 -76 106 2500 42 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,710.00 XF26-2414XX-76RP-R 24x14 6x139.7 -76 106 2500 42 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,710.00 XF26-2414XX-76RP-R-I 24x14 6x139.7 -76 106 2500 42 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$1,710.00 -
26x14
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish Cap Part # MSRP XF26-2614UU-76QP-L 26x14 6x135 -76 87 2500 48 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$2,210.00 XF26-2614UU-76QP-L-I 26x14 6x135 -76 87 2500 48 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$2,210.00 XF26-2614UU-76QP-R 26x14 6x135 -76 87 2500 48 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$2,210.00 XF26-2614UU-76QP-R-I 26x14 6x135 -76 87 2500 48 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$2,210.00 XF26-2614XX-76LP-L 26x14 6x139.7 -76 78 2500 48 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$2,210.00 XF26-2614XX-76LP-R 26x14 6x139.7 -76 78 2500 48 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$2,210.00 XF26-2614XX-76QP-L-I 26x14 6x139.7 -76 87 2500 48 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$2,210.00 XF26-2614XX-76QP-R-I 26x14 6x139.7 -76 87 2500 48 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$2,210.00 XF26-2614XX-76RP-L 26x14 6x139.7 -76 106 2500 48 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$2,210.00 XF26-2614XX-76RP-L-I 26x14 6x139.7 -76 106 2500 48 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$2,210.00 XF26-2614XX-76RP-R 26x14 6x139.7 -76 106 2500 48 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$2,210.00 XF26-2614XX-76RP-R-I 26x14 6x139.7 -76 106 2500 48 Polished CP-XF-B6A-A1
CP-XF-A6A-A1$2,210.00