Xtreme Offroad
NX-28
Single-Drill PCD with Exposed Cap
Dual-Drill PCD with Covered Cap
20x10, 22x10, 22x12, 24x12
Chrome
$641 - $1283(ea)
price:
In StockShipping and taxes will be calculated at time of checkout.
*We only ship to the 48 contigous United States.
specifications
-
20x10
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish Cap Part # MSRP NX28-2010R-25MC 20x10 5x127 5x139.7 -25 78 2500 38 Chrome CP-XT-D8-C1
CP-XT-DC-C1$641.00 NX28-2010T-25PC 20x10 5x135 5x139.7 -25 87 2500 38 Chrome CP-XT-D8-C1
CP-XT-DC-C1$641.00 NX28-2010TQ-25TC 20x10 5x139.7 5x150 -25 110 2500 38 Chrome CP-XT-D8-C1
CP-XT-DC-C1$641.00 NX28-2010Y-25NC 20x10 6x135 6x139.7 -25 93 2500 38 Chrome CP-XT-D8-C1
CP-XT-DC-C1$641.00 NX28-2010Y-25PC 20x10 6x135 6x139.7 -25 87 2500 38 Chrome CP-XT-D8-C1
CP-XT-DC-C1$641.00 NX28-2010Y-25RC 20x10 6x135 6x139.7 -25 106 2500 38 Chrome CP-XT-D8-C1
CP-XT-DC-C1$641.00 NX28-2010Y-25UC 20x10 6x135 6x139.7 -25 95 2500 38 Chrome CP-XT-D8-C1
CP-XT-DC-C1$641.00 -
22x10
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish Cap Part # MSRP NX28-2210R-25MC 22x10 5x127 5x139.7 -25 78 2500 46 Chrome CP-XT-D8-C1
CP-XT-DC-C1$761.00 NX28-2210T-25PC 22x10 5x135 5x139.7 -25 87 2500 46 Chrome CP-XT-D8-C1
CP-XT-DC-C1$761.00 NX28-2210TQ-25TC 22x10 5x139.7 5x150 -25 110 2500 46 Chrome CP-XT-D8-C1
CP-XT-DC-C1$761.00 NX28-2210WW-25XC 22x10 8x180 -25 131 3500 46 Chrome CP-XT-D8-C1
CP-XT-DC-C1$761.00 NX28-2210Y-25NC 22x10 6x135 6x139.7 -25 93 2500 46 Chrome CP-XT-D8-C1
CP-XT-DC-C1$761.00 NX28-2210Y-25PC 22x10 6x135 6x139.7 -25 87 2500 46 Chrome CP-XT-D8-C1
CP-XT-DC-C1$761.00 NX28-2210Y-25RC 22x10 6x135 6x139.7 -25 106 2500 46 Chrome CP-XT-D8-C1
CP-XT-DC-C1$761.00 NX28-2210Y-25UC 22x10 6x135 6x139.7 -25 95 2500 46 Chrome CP-XT-D8-C1
CP-XT-DC-C1$761.00 NX28-2210YY-25XC 22x10 8x165.1 -25 131 3500 46 Chrome CP-XT-D8-C1
CP-XT-DC-C1$761.00 NX28-2210ZZ-25XC 22x10 8x170 -25 131 3500 46 Chrome CP-XT-D8-C1
CP-XT-DC-C1$761.00 -
22x12
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish Cap Part # MSRP NX28-2212R-44MC 22x12 5x127 5x139.7 -44 78 2500 45 Chrome CP-XT-D8-C1
CP-XT-DC-C1$788.00 NX28-2212T-44PC 22x12 5x135 5x139.7 -44 87 2500 45 Chrome CP-XT-D8-C1
CP-XT-DC-C1$788.00 NX28-2212TQ-44TC 22x12 5x139.7 5x150 -44 110 2500 45 Chrome CP-XT-D8-C1
CP-XT-DC-C1$788.00 NX28-2212WW-44XC 22x12 8x180 -44 131 3500 48 Chrome CP-XT-D8-C1
CP-XT-DC-C1$788.00 NX28-2212Y-44NC 22x12 6x135 6x139.7 -44 93 2500 45 Chrome CP-XT-D8-C1
CP-XT-DC-C1$788.00 NX28-2212Y-44PC 22x12 6x135 6x139.7 -44 87 2500 45 Chrome CP-XT-D8-C1
CP-XT-DC-C1$788.00 NX28-2212Y-44RC 22x12 6x135 6x139.7 -44 106 2500 45 Chrome CP-XT-D8-C1
CP-XT-DC-C1$788.00 NX28-2212Y-44UC 22x12 6x135 6x139.7 -44 95 2500 45 Chrome CP-XT-D8-C1
CP-XT-DC-C1$788.00 NX28-2212YY-44XC 22x12 8x165.1 -44 131 3500 48 Chrome CP-XT-D8-C1
CP-XT-DC-C1$788.00 NX28-2212ZZ-44XC 22x12 8x170 -44 131 3500 48 Chrome CP-XT-D8-C1
CP-XT-DC-C1$788.00 -
24x12
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish Cap Part # MSRP NX28-2412R-44MC 24x12 5x127 5x139.7 -44 78 2500 48 Chrome CP-XT-D8-C1
CP-XT-DC-C1$1,283.00 NX28-2412T-44PC 24x12 5x135 5x139.7 -44 87 2500 48 Chrome CP-XT-D8-C1
CP-XT-DC-C1$1,283.00 NX28-2412TQ-44TC 24x12 5x139.7 5x150 -44 110 2500 48 Chrome CP-XT-D8-C1
CP-XT-DC-C1$1,283.00 NX28-2412WW-44XC 24x12 8x180 -44 131 3500 51 Chrome CP-XT-D8-C1
CP-XT-DC-C1$1,283.00 NX28-2412Y-44NC 24x12 6x135 6x139.7 -44 93 2500 48 Chrome CP-XT-D8-C1
CP-XT-DC-C1$1,283.00 NX28-2412Y-44PC 24x12 6x135 6x139.7 -44 87 2500 48 Chrome CP-XT-D8-C1
CP-XT-DC-C1$1,283.00 NX28-2412Y-44RC 24x12 6x135 6x139.7 -44 106 2500 48 Chrome CP-XT-D8-C1
CP-XT-DC-C1$1,283.00 NX28-2412Y-44UC 24x12 6x135 6x139.7 -44 95 2500 48 Chrome CP-XT-D8-C1
CP-XT-DC-C1$1,283.00 NX28-2412YY-44XC 24x12 8x165.1 -44 131 3500 51 Chrome CP-XT-D8-C1
CP-XT-DC-C1$1,283.00 NX28-2412ZZ-44XC 24x12 8x170 -44 131 3500 51 Chrome CP-XT-D8-C1
CP-XT-DC-C1$1,283.00